AXA Raheny 5 Mile

The annual Raheny 5 mile road race took place on January 27 with almost 4000 people completing the 5 mile course, the highest ever number of runners.  We also had the highest ever participation from Blackrock A.C. with 34 members completing the course including a few new members. In the Juvenile races, Sarah Flaherty came 3rd in the 1-mile race. Well done everyone.
1 Brian LENIHAN 00:27:10 MS (41)
2 Igor PASHCHENKO 00:28:42 MS (94)
3 Michael CARTY 00:28:43 M40 (15)
4 Ted BURKE 00:29:09 M40 (20) – pb
5 Paddy MCCORMACK 00:29:44 M40 (28)
6 Rob ASHER 00:31:33 MS (190) – pb
7 Shane LAVERY 00:31:43 MS (199)
8 Dermot HUGHES 00:33:08 M50 (22) – pb
9  Brian CANAVAN 00:33:23 M45 (64)
10 Sean O’MAHONY 00:34:19 M55 (13)
11 Ger O’TOOLE 00:33:38 M50 (45)
12 Ray MURPHY 00:36:42
13 Jamie KENNEDY 00:36:48 M45 (118) – pb
14 Michelle LANGAN 00:36:52 F40 (38)
15 Ray MURPHY 00:36:42 M55 (21)
16 Dervla BATT 00:37:23 F50 (13) – pb
17 Kevin FLOOD 00:37:18 M50 (65)
18 Patricia O’NEILL 00:39:50 F40 (65)
19 Patricia FORDE 00:39:15 F50 (25) – pb
20 Clare MORGAN 00:40:14 F55 (9)
21 Mary MASON 00:40:43 F40 (100) – pb
22 Michelle TRACEY 00:40:55 F50 (35)
23 Kathrin RIORDAN 00:41:14 F50 (37)
24 Anne Marie COX 00:43:33
25 Breda O’KEEFFE 00:41:23 F50 (42)
26 Sinead HOWARD 00:42:31 F45 (80) -pb
27 Carmel BRENNAN 00:43:13 F50 (64)
28 Kerry NAUGHTON 00:43:33 F45 (120) – pb
29 Niamh BOLGER 00:46:00 F45 (157)
30 Jennifer LEE 00:46:02 F55 (41)
31 Sylda LANGFORD 00:49:12 FS (506) – pb
32 Aileen O’SUILLEABHAIN 00:50:45 F45 (234)
33 Vivienne MCHALE 00:50:56 – pb
34 Sharon CUNNINGHAM 00:53:06 FS (560) – pb

facebook
instagram
linkedin
twitter
mail