Blackrock A.C. members have complete 617 x 8km runs as part of a virtual weekly challenge managed by Fit4Life leader, Gerry Flaherty, during lockdown in 2021.
70 members of Blackrock A.C. completed a weekly 8km running challenge mostly within 5km of their homes. What started as a virtual challenge for the month of January continued until the end of May with many people making the effort to run an 8km each week and logging their time on the google form link. As the weeks progressed, many members looked forward to the challenge each week. This was during a time when people could not train with the club due to HSE Covid-19 restrictions.
In total, 617 x 8km were completed as part of the challenge over the 20 weeks with 4 people completing an 8km for each of the 20 weeks; Sarah Conroy, Aideen Sheehan, Celine Bennett and Ger O’Toole. We also had many people chasing their pbs each week with big pbs achieved by James Dowling, Imelda Callaghan, Sinead Howard and Dee O’Mahony. Many members ran very consistent times each week including Janel Gleich and Monica Keane. The following table outlines the list of members who completed the most 8kms each week.
(15 – 20) x 8kms | (10 – 14) x 8kms | (1 – 9) x 8kms |
Aideen Sheehan | Carmel Brennan | Adrian Hill |
Celine Bennett | Dave Savage | Andrew Flynn |
Dee O’Mahony | Dorit McCann | Arik Warshager |
Ger O’Toole | Fiona Murphy | Brian Lenihan |
Gerry Flaherty | Imelda Callaghan | Brian Sheils |
James Dowling | James Curran | Catherine Finn |
Janel Gleich | Kevin O Hagan | Claire O’Connell |
Karen Mcgeough | Lynne Walsh | Clare Morgan |
Katherine Duff | Mairead Walsh | Colm Cunningham |
Monica Keane | Ray Murphy | Conor Murphy |
Patricia Forde | Rob Asher | Darren Egan |
Sarah Conroy | Séamus Mac Giolla Phádraig | Dermot Hughes |
Valeria Sofia | Sinead Howard | Emma Casey |
Susan Spain | Fiona O’Riain | |
Ted Burke | Frank O’Brien | |
Victoria O’Mahony | Hugh Hunt | |
Igor Pashchenko | ||
Jamie Kennedy | ||
Johnny Sheehan | ||
Kevin Flood | ||
Lisa Kealy | ||
Lorraine Kenny | ||
Mark Coughlan | ||
Mary Thompson | ||
Melanie Pape | ||
Michael Lloyd | ||
Miriam Smyth | ||
Pat Grenham | ||
Pat O’Callaghan | ||
Paul Hunt | ||
Paul Walshe | ||
Peter Bredin | ||
Ruth Coffey | ||
Sarah Flaherty |
The best male time was by Brian Lenihan in 27:57 and the best female time was by Katherine Duff in 34.42.
Gerry sends a big thank you to everyone who completed the 8km each week.
Here’s 70 thank yous back Gerry!! Thanks for helping to keep us motivated and connected during this unprecedented time!
Blackrock A.C. Virtual 8km – January to May 2021 |
||||||||||||||||||||||
Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 | No. | |
1 | Rob Asher | 31.11 | 36.50 | 38.40 | 34.28 | 32.48 | 32.19 | 38.54 | 34.01 | 33.51 | 35.20 | 32.59 | 34.20 | 35.35 | 13 | |||||||
2 | Ger O’Toole | 35.55 | 35.29 | 33.20 | 34.24 | 33.32 | 34.48 | 32.35 | 32.48 | 35.03 | 33.31 | 33.36 | 32.45 | 35.39 | 36.49 | 35.17 | 34.34 | 33.25 | 34.16 | 37.14 | 37.11 | 20 |
3 | Séamus MacGP | 38.55 | 36.26 | 39.29 | 37.27 | 36.56 | 41.10 | 36.30 | 37.39 | 37.36 | 41.07 | 38.13 | 37.24 | 37.56 | 13 | |||||||
4 | Ted Burke | 35.49 | 32.46 | 31.07 | 38.12 | 38.26 | 36.05 | 43.29 | 32.44 | 39.57 | 38.39 | 10 | ||||||||||
5 | Dermot Hughes | 43.34 | 49.25 | 37.35 | 44.45 | 38.47 | 5 | |||||||||||||||
6 | Arik Warshager | 41.00 | 39.20 | 37.28 | 35.01 | 39.30 | 5 | |||||||||||||||
7 | Katherine Duff | 42.20 | 44.25 | 43.00 | 34.42 | 41.35 | 41.22 | 34.45 | 40.32 | 37.45 | 41.35 | 41.08 | 38.40 | 39.55 | 37.05 | 41.10 | 43.00 | 38.45 | 39.20 | 39.45 | 19 | |
8 | Gerry Flaherty | 40.42 | 43.02 | 38.24 | 40.56 | 38.37 | 37.07 | 49.30 | 40.30 | 41.33 | 40.32 | 45.50 | 43.14 | 43.00 | 43.46 | 39.35 | 40.18 | 41.10 | 41.34 | 39.50 | 19 | |
9 | Dee O’Mahony | 44.55 | 46.36 | 45.39 | 45.10 | 44.42 | 44.33 | 43.33 | 42.18 | 45.55 | 44.36 | 45.45 | 42.15 | 40.29 | 42.56 | 41.03 | 40.15 | 40.08 | 43.29 | 42.01 | 19 | |
10 | Deirdre Nally | 42.40 | 40.29 | 38.36 | 42.11 | 42.30 | 38.35 | 45.50 | 43.50 | 42.10 | 39.16 | 40.05 | 41.20 | 40.21 | 42.20 | 42.14 | 15 | |||||
11 | Dorit McCann | 43.04 | 41.17 | 40.56 | 42.40 | 41.42 | 41.44 | 41.50 | 42.16 | 42.48 | 41.24 | 41.15 | 45.42 | 42.16 | 13 | |||||||
12 | Jamie Kennedy | 43.14 | 44.26 | 37.45 | 43.01 | 4 | ||||||||||||||||
13 | Karen McGeough | 42.24 | 43.27 | 42.30 | 41.36 | 43.32 | 42.40 | 43.00 | 41.59 | 43.23 | 40.53 | 41.15 | 43.10 | 41.34 | 40.59 | 45.20 | 43.05 | 16 | ||||
14 | James Dowling | 52.43 | 52.14 | 52.44 | 47.44 | 57.15 | 47.59 | 46.52 | 49.15 | 48.30 | 46.36 | 45.15 | 44.45 | 51.00 | 47.02 | 43.12 | 49.27 | 45.16 | 49.13 | 43.29 | 19 | |
15 | Paul Walshe | 42.50 | 42.41 | 38.45 | 43.41 | 4 | ||||||||||||||||
16 | James Curran | 43.26 | 45.12 | 46.51 | 44.22 | 38.16 | 43.20 | 42.26 | 41.36 | 42.16 | 47.21 | 43.47 | 11 | |||||||||
17 | Celine Bennett | 41.10 | 43.40 | 44.21 | 44.08 | 44.04 | 43.52 | 43.40 | 43.18 | 43.26 | 43.28 | 42.32 | 43.38 | 43.05 | 43.44 | 44.02 | 44.10 | 43.12 | 43.07 | 44.02 | 43.49 | 20 |
18 | Monica Keane | 46.00 | 45.27 | 44.00 | 43.07 | 44.20 | 42.39 | 46.20 | 45.50 | 45.59 | 45.45 | 44.51 | 47.10 | 46.00 | 45.36 | 46.00 | 46.32 | 44.32 | 44.14 | 18 | ||
19 | Janel Gleich | 46.20 | 44.45 | 45.37 | 47.52 | 50.00 | 50.00 | 47.12 | 47.21 | 45.55 | 47.56 | 45.44 | 45.15 | 44.23 | 45.17 | 46.28 | 47.44 | 44.45 | 17 | |||
20 | Patricia Forde | 45.29 | 45.25 | 44.26 | 47.07 | 46.12 | 41.23 | 46.35 | 44.10 | 44.43 | 45.53 | 40.45 | 46.00 | 41.48 | 45.54 | 46.55 | 44.08 | 44.58 | 45.06 | 44.47 | 19 | |
21 | Louise Kinlan | 45.00 | 1 | |||||||||||||||||||
22 | Aedemar Cooke | 45.00 | 1 | |||||||||||||||||||
23 | Valeria Sofia | 45.00 | 48.00 | 46.04 | 51.18 | 45.48 | 46.40 | 41.00 | 44.28 | 44.30 | 41.00 | 45.00 | 39.52 | 44.25 | 44.44 | 43.40 | 45.00 | 16 | ||||
24 | Mark Healy | 45.22 | 1 | |||||||||||||||||||
25 | Aideen Sheehan | 47.44 | 45.13 | 46.49 | 43.48 | 47.20 | 47.58 | 44.24 | 49.33 | 45.41 | 48.04 | 45.05 | 45.40 | 45.48 | 45.20 | 47.20 | 44.25 | 46.17 | 46.56 | 48.12 | 46.00 | 20 |
26 | Susan Spain | 47.33 | 44.45 | 46.55 | 48.56 | 44.00 | 45.04 | 46.32 | 44.58 | 44.40 | 43.52 | 46.16 | 46.24 | 12 | ||||||||
27 | Johnny Sheehan | 49.46 | 49.08 | 45.37 | 40.43 | 46.45 | 45.05 | 44.14 | 44.16 | 46.36 | 9 | |||||||||||
28 | Imelda Callaghan | 52.09 | 52.20 | 50.32 | 47.10 | 48.52 | 49.46 | 58.48 | 49.46 | 55.12 | 51.52 | 58.48 | 52.08 | 11 | ||||||||
29 | Sarah Conroy | 60.58 | 58.07 | 58.28 | 57.43 | 62.51 | 57.48 | 61.57 | 61.21 | 60.37 | 57.38 | 53.45 | 60.45 | 60.50 | 59.11 | 57.02 | 54.37 | 57.10 | 58.38 | 58.54 | 53.46 | 20 |
30 | Lynne Walsh | 50.34 | 52.22 | 49.18 | 49.24 | 49.32 | 50.46 | 50.48 | 50.40 | 50.40 | 50.48 | 50.24 | 50.24 | 49.14 | 50.14 | 14 | ||||||
31 | Victoria O’Mahony | 47.55 | 46.00 | 40.40 | 38.07 | 38.38 | 36.39 | 36.35 | 37.54 | 39.55 | 36.31 | 35.12 | 36.38 | 35.39 | 13 | |||||||
32 | Kevin O Hagan | 44.52 | 44.09 | 44.39 | 43.07 | 43.15 | 43.17 | 46.40 | 45.05 | 46.17 | 47.23 | 44.51 | 47.10 | 47.50 | 13 | |||||||
33 | Carmel Brennan | 46.41 | 46.23 | 50.43 | 45.46 | 45.17 | 47.13 | 46.32 | 46.19 | 47.13 | 46.18 | 45.26 | 46.00 | 12 | ||||||||
34 | Fiona Murphy | 49.33 | 50.59 | 51.24 | 54.12 | 50.47 | 51.02 | 51.04 | 59.54 | 50.24 | 50.14 | 50.16 | 51.02 | 12 | ||||||||
35 | Sinead Howard | 48.22 | 45.05 | 48.02 | 47.11 | 45.31 | 43.07 | 44.29 | 48.35 | 47.30 | 42.45 | 40.34 | 40.55 | 12 | ||||||||
36 | Mairead Walsh | 53.43 | 54.44 | 54.34 | 53.54 | 77.02 | 54.34 | 54.22 | 57.30 | 56.40 | 53.08 | 58.30 | 56.55 | 12 | ||||||||
37 | Ray Murphy | 37.42 | 38.19 | 39.11 | 38.43 | 37.47 | 39.07 | 38.16 | 40.17 | 37.43 | 37.53 | 10 | ||||||||||
38 | Dave Savage | 50.50 | 49.33 | 50.40 | 45.22 | 44.28 | 43.32 | 43.37 | 41.35 | 45.16 | 47.14 | 10 | ||||||||||
39 | Melanie Pape | 50.34 | 44.42 | 43.28 | 44.08 | 43.30 | 39.59 | 42.26 | 42.22 | 43.53 | 9 | |||||||||||
40 | Miriam Smyth | 46.24 | 43.23 | 42.16 | 46.40 | 42.06 | 41.36 | 42.59 | 7 | |||||||||||||
41 | Claire O’Connell | 63.00 | 57.30 | 61.17 | 49.10 | 4 | ||||||||||||||||
42 | Lorraine Kenny | 56.04 | 51.57 | 50.24 | 50.16 | 4 | ||||||||||||||||
43 | Pat Grenham | 44.16 | 42.40 | 45.46 | 45.27 | 4 | ||||||||||||||||
44 | Kevin Flood | 47.59 | 47.54 | 48.00 | 48.10 | 4 | ||||||||||||||||
45 | Mark Coughlan | 36.48 | 37.01 | 37.58 | 45.04 | 4 | ||||||||||||||||
46 | Ruth Coffey | 51.51 | 50.28 | 52.53 | 52.15 | 4 | ||||||||||||||||
47 | Colm Cunningham | 29.26 | 31.17 | 30.50 | 29.21 | 4 | ||||||||||||||||
48 | Adrian Hill | 48.43 | 50.42 | 48.06 | 3 | |||||||||||||||||
49 | Pat O’Callaghan | 92.32 | 76.25 | 72.00 | 3 | |||||||||||||||||
50 | Michael Lloyd | 44.55 | 44.45 | 2 | ||||||||||||||||||
51 | Paul Hunt | 30.42 | 31.23 | 2 | ||||||||||||||||||
52 | Mary Thompson | 45.00 | 46.45 | 2 | ||||||||||||||||||
53 | Sarah Flaherty | 38.03 | 36.29 | 2 | ||||||||||||||||||
54 | Fiona O’Riain | 46.00 | 48.00 | 2 | ||||||||||||||||||
55 | Frank O’Brien | 50.44 | 52.50 | 2 | ||||||||||||||||||
56 | Sean O’Mahony | 42.49 | 1 | |||||||||||||||||||
57 | Emer Kelly | 47.58 | 1 | |||||||||||||||||||
58 | Hilary O’Donohoe | 48.00 | 1 | |||||||||||||||||||
59 | Brian Lenihan | 27.57 | 1 | |||||||||||||||||||
60 | Igor Pashchenko | 28.05 | 1 | |||||||||||||||||||
61 | Andrew Flynn | 30.00 | 1 | |||||||||||||||||||
62 | Darren Egan | 30.00 | 1 | |||||||||||||||||||
63 | Peter Bredin | 33.59 | 1 | |||||||||||||||||||
64 | Conor Murphy | 34.14 | 1 | |||||||||||||||||||
65 | Clare Morgan | 43.45 | 1 | |||||||||||||||||||
66 | Brian Sheils | 44.52 | 1 | |||||||||||||||||||
67 | Emma Casey | 46.17 | 1 | |||||||||||||||||||
68 | Lisa Kealy | 54.05 | 1 | |||||||||||||||||||
69 | Catherine Finn | 63.30 | 1 | |||||||||||||||||||
70 | Hugh Hunt | 29.36 | 1 | |||||||||||||||||||
Note: Best times are shown in blue. Courses vary for everyone |
Add Comment