The club would like to say a big thanks to Blackrock AC Fit4Life captain Gerry Flaherty for organising the Virtual 8km each week since the start of the year. It is a great way of keeping everyone motivated and connected. A message from Gerry below.
Blackrock Fit4Life Weekend Activities
Well done to everyone who took part in events over the weekend. As well as the Operation Transformation Virtual 5km, members took part in the weekly virtual 8km and the 10m Team Challenge organised by Rob. It was great to see so many people out running from the club.
- Virtual 8km. This week 33 took part, one of the highest numbers to date with about half of those running their best 8km since it started. Keep up the good work! Results below.
- Team 10km Challenge – We had 7 teams of 4 in this challenge with most participants running their best 10km for some time. Captain of the winning team was Victoria O’Mahony, with Patricia Forde’s team coming second and Ger O’Toole’s team coming third. Well done everyone and more to follow.
- Operation Transformation Virtual 5km – Congratulation to all members and families who took part. See the result here.
Blackrock A.C. Virtual 8km – January to March 2021 |
||||||||
Pos | Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 |
1 | Ger O’Toole | 35.55 | 35.29 | 33.20 | 34.24 | 33.32 | 34.48 | 32.35 |
2 | Katherine Duff | 42.20 | 44.25 | 43.00 | 34.42 | 41.22 | 34.45 | |
3 | Arik Warshager | 41.00 | 39.20 | 37.28 | 35.01 | |||
4 | Victoria O’Mahony | 47.55 | 46.00 | 40.40 | 38.07 | 38.38 | 36.39 | |
5 | Gerry Flaherty | 40.42 | 43.02 | 38.24 | 40.56 | 38.37 | 37.07 | |
6 | Ted Burke | 35.49 | 32.46 | 31.07 | 38.12 | |||
7 | Deirdre Nally | 42.40 | 40.29 | 38.36 | 42.11 | 42.30 | 38.35 | |
8 | Rob Asher | 31.11 | 36.50 | 38.40 | ||||
9 | Johnny Sheehan | 49.46 | 49.08 | 45.37 | 40.43 | |||
10 | Patricia Forde | 45.29 | 45.25 | 44.26 | 47.07 | 46.12 | 41.23 | |
11 | Miriam Smyth | 46.24 | 43.23 | 42.16 | ||||
12 | Karen McGeough | 42.24 | 43.27 | 42.30 | ||||
13 | Monica Keane | 46.00 | 45.27 | 44.00 | 43.07 | 44.20 | 42.39 | |
14 | Dorit McCann | 43.04 | ||||||
15 | Kevin O Hagan | 44.52 | 44.09 | 44.39 | 43.07 | 43.15 | 43.17 | |
16 | Melanie Pape | 50.34 | 44.42 | 43.28 | ||||
17 | Celine Bennett | 41.10 | 43.40 | 44.21 | 44.08 | 44.04 | 43.52 | 43.40 |
18 | Susan Spain | 47.33 | 44.45 | 46.55 | 48.56 | 44.00 | ||
19 | Pat Grenhan | 44.16 | ||||||
20 | Aideen Sheehan | 47.44 | 45.13 | 46.49 | 43.48 | 47.20 | 47.58 | 44.24 |
21 | Dee OMahony | 44.55 | 46.36 | 45.39 | 45.10 | 44.42 | 44.33 | |
22 | Dermot Hughes | 43.34 | 49.25 | 37.35 | 44.35 | |||
23 | Mary Thompson | 45.00 | ||||||
24 | Sinead Howrd | 48.22 | 45.05 | |||||
25 | Dave Savage | 50.50 | 49.33 | 50.40 | 45.22 | |||
26 | Valeria Sofia | 45.00 | 48.00 | 46.04 | 51.18 | 45.48 | ||
27 | James Curran | 43.26 | 45.12 | 46.51 | ||||
28 | James Dowling | 52.43 | 52.14 | 52.44 | 47.44 | 57.15 | 47.59 | |
29 | Lynne Walsh | 50.34 | 52.22 | 49.18 | 49.24 | |||
30 | Fiona Murphy | 49.33 | ||||||
31 | Janel Gleich | 46.20 | 44.45 | 45.37 | 47.52 | 50.00 | 50.00 | |
32 | Lorraine Kenny | 56.04 | 51.57 | |||||
33 | Sarah Conroy | 60.58 | 58.07 | 58.28 | 57.43 | 62.51 | 57.48 | 61.57 |
Note: Best times are shown in blue. Courses vary for everyone. |
Follow us on Facebook, Instagram, LinkedIn and Twitter to keep up to date.