Related: Blackrock A.C. Fit4Life Virtual 8km Weekly Challenge
We would like to say a big thanks again to Blackrock AC Fit4Life captain Gerry Flaherty for organising the virtual 8km each week since the start of the year. It is a great way of keeping everyone motivated and connected. A message from Gerry below.
Well done to everyone who took part in the Virtual 8km and the Bohermeen races this week. Despite the awful windy weather, we had many taking part.
Virtual 8km. This week 34 members took part (see the pdf attached) with weekly best times by Carmel and Sarah. Good to see Ruth and Claire taking part for the first time. Great to see such big numbers each week.
Results
Blackrock A.C. Virtual 8km – January to April 2021 | |||||||||||
Pos | Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
1 | Rob Asher | 31.11 | 36.50 | 38.40 | 34.28 | 32.48 | 32.19 | ||||
2 | Ger O’Toole | 35.55 | 35.29 | 33.20 | 34.24 | 33.32 | 34.48 | 32.35 | 32.48 | 35.03 | 33.31 |
3 | Ted Burke | 35.49 | 32.46 | 31.07 | 38.12 | 38.26 | 36.05 | 34.21 | |||
4 | Ray Murphy | 37.42 | 38.19 | 39.11 | 38.43 | 37.47 | |||||
5 | James Curran | 43.26 | 45.12 | 46.51 | 44.22 | 38.16 | |||||
6 | Séamus MacGP | 38.55 | 36.26 | 39.29 | |||||||
7 | Victoria O’Mahony | 47.55 | 46.00 | 40.40 | 38.07 | 38.38 | 36.39 | 36.35 | 37.54 | 39.55 | |
8 | Melanie Pape | 50.34 | 44.42 | 43.28 | 44.08 | 43.30 | 39.59 | ||||
9 | Gerry Flaherty | 40.42 | 43.02 | 38.24 | 40.56 | 38.37 | 37.07 | 49.30 | 40.30 | 41.33 | |
10 | Katherine Duff | 42.20 | 44.25 | 43.00 | 34.42 | 41.22 | 34.45 | 40.32 | 37.45 | 41.35 | |
11 | Miriam Smyth | 46.24 | 43.23 | 42.16 | 46.40 | 42.06 | |||||
12 | Dorit McCann | 43.04 | 41.17 | 40.56 | 42.40 | ||||||
13 | Celine Bennett | 41.10 | 43.40 | 44.21 | 44.08 | 44.04 | 43.52 | 43.40 | 43.18 | 43.26 | 43.28 |
14 | Dave Savage | 50.50 | 49.33 | 50.40 | 45.22 | 44.28 | 43.32 | 43.37 | |||
15 | Deirdre Nally | 42.40 | 40.29 | 38.36 | 42.11 | 42.30 | 38.35 | 45.50 | 43.50 | ||
16 | Johnny Sheehan | 49.46 | 49.08 | 45.37 | 40.43 | 46.45 | 45.05 | 44.14 | |||
17 | Valeria Sofia | 45.00 | 48.00 | 46.04 | 51.18 | 45.48 | 46.40 | 41.00 | 44.28 | ||
18 | Patricia Forde | 45.29 | 45.25 | 44.26 | 47.07 | 46.12 | 41.23 | 46.35 | 44.10 | 44.43 | |
19 | Carmel Brennan | 46.41 | 46.23 | 50.43 | 45.46 | 45.17 | |||||
20 | Janel Gleich | 46.20 | 44.45 | 45.37 | 47.52 | 50.00 | 50.00 | 47.12 | 47.21 | 45.55 | |
21 | Dee O’Mahony | 44.55 | 46.36 | 45.39 | 45.10 | 44.42 | 44.33 | 43.33 | 42.18 | 45.55 | |
22 | Monica Keane | 46.00 | 45.27 | 44.00 | 43.07 | 44.20 | 42.39 | 46.20 | 45.50 | 45.59 | |
23 | Kevin O Hagan | 44.52 | 44.09 | 44.39 | 43.07 | 43.15 | 43.17 | 46.40 | 45.05 | 46.17 | |
24 | Susan Spain | 47.33 | 44.45 | 46.55 | 48.56 | 44.00 | 45.04 | 46.32 | |||
25 | Aideen Sheehan | 47.44 | 45.13 | 46.49 | 43.48 | 47.20 | 47.58 | 44.24 | 49.33 | 45.41 | 48.04 |
26 | James Dowling | 52.43 | 52.14 | 52.44 | 47.44 | 57.15 | 47.59 | 46.52 | 49.15 | 48.30 | |
27 | Imelda Callaghan | 52.09 | 52.20 | 50.32 | 47.10 | 48.52 | |||||
28 | Lorraine kenny | 56.04 | 51.57 | 50.24 | 50.16 | ||||||
29 | Lynne Walsh | 50.34 | 52.22 | 49.18 | 49.24 | 49.32 | 50.46 | 50.48 | |||
30 | Ruth Coffey | 51.51 | |||||||||
31 | Fiona Murphy | 49.33 | 50.59 | 51.24 | 54.12 | ||||||
32 | Mairead Walsh | 53.43 | 54.44 | 54.34 | 53.54 | 77.02 | 54.34 | 54.22 | 57.30 | ||
33 | Claire O’Connell | 63.00 | 57.30 | ||||||||
34 | Sarah Conroy | 60.58 | 58.07 | 58.28 | 57.43 | 62.51 | 57.48 | 61.57 | 61.21 | 60.37 | 57.38 |
Note: Best times are shown in blue. Courses vary for everyone and thus times shall not be compared |
Follow us on Facebook, Instagram, LinkedIn and Twitter to keep up to date.
Add Comment