This past week has been a great one for virtual races. In addition to our usual and highly motivating 8km virtual challenge, there was the Not Park Run and the Paris – Feel the Spring virtual distances. Remember if you are doing longer distances you can still use 5km or 8km sections of your run and add it to the shorter virtuals too.
A message from Gerry Flaherty
Well done to everyone who took part in Virtual Events this week and weekend.
- Paris virtual events. We had a wonderful turnout for the Paris virtual running events this weekend. Thanks to everyone who came out on the route to cheer the runners and sent messages of support over the past few days. A full set of results will be prepared soon. We had some amazing performances with many fine runs and even a few personal best times. Congratulations everyone.
- Virtual 8km. This week 29 members took part (results below) with weekly best times by Karen, Melanie and Susan. Kevin F and Sean also took part for the first time. Well done everyone. Let me know if there are any errors in the results.
- Virtual (not) 5km parkrun – We had big numbers again this week in the virtual 5km with 15 taking part in Cabinteely event, well done everyone. We also had best times by Helen Collins and Dave Savage.
Blackrock A.C. Virtual 8km – January to April 2021 | |||||||||||||||
Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | |
1 | Paul Hunt | 30.42 | 31.23 | ||||||||||||
2 | Victoria O’Mahony | 47.55 | 46.00 | 40.40 | 38.07 | 38.38 | 36.39 | 36.35 | 37.54 | 39.55 | 36.31 | 35.12 | 36.38 | 35.39 | |
3 | Séamus MacGP | 38.55 | 36.26 | 39.29 | 37.27 | 36.56 | 41.10 | 36.30 | |||||||
4 | Ger O’Toole | 35.55 | 35.29 | 33.20 | 34.24 | 33.32 | 34.48 | 32.35 | 32.48 | 35.03 | 33.31 | 33.36 | 32.45 | 35.39 | 36.49 |
5 | Katherine Duff | 42.20 | 44.25 | 43.00 | 34.42 | 41.35 | 41.22 | 34.45 | 40.32 | 37.45 | 41.35 | 41.08 | 38.40 | 39.55 | 37.05 |
6 | Valeria Sofia | 45.00 | 48.00 | 46.04 | 51.18 | 45.48 | 46.40 | 41.00 | 44.28 | 44.30 | 41.00 | 45.00 | 39.52 | ||
7 | Deirdre Nally | 42.40 | 40.29 | 38.36 | 42.11 | 42.30 | 38.35 | 45.50 | 43.50 | 42.10 | 39.16 | 40.05 | |||
8 | Ray Murphy | 37.42 | 38.19 | 39.11 | 38.43 | 37.47 | 39.07 | 38.16 | 40.17 | ||||||
9 | Dee O’Mahony | 44.55 | 46.36 | 45.39 | 45.10 | 44.42 | 44.33 | 43.33 | 42.18 | 45.55 | 44.36 | 45.45 | 42.15 | 40.29 | |
10 | Karen McGeough | 42.24 | 43.27 | 42.30 | 41.36 | 43.32 | 42.40 | 43.00 | 41.59 | 43.23 | 40.53 | ||||
11 | Janel Gleich | 46.20 | 44.45 | 45.37 | 47.52 | 50.00 | 50.00 | 47.12 | 47.21 | 45.55 | 47.56 | 45.44 | 45.15 | 40.53 | |
12 | Patricia Forde | 45.29 | 45.25 | 44.26 | 47.07 | 46.12 | 41.23 | 46.35 | 44.10 | 44.43 | 45.53 | 40.45 | 46.00 | 41.48 | |
13 | James Curran | 43.26 | 45.12 | 46.51 | 44.22 | 38.16 | 43.20 | 42.26 | 41.36 | 42.16 | |||||
14 | Dorit McCann | 43.04 | 41.17 | 40.56 | 42.40 | 41.42 | 41.44 | 41.50 | 42.16 | ||||||
15 | Melanie Pape | 50.34 | 44.42 | 43.28 | 44.08 | 43.30 | 39.59 | 42.26 | 42.22 | ||||||
16 | Sean O’Hahony | 42.49 | |||||||||||||
17 | Gerry Flaherty | 40.42 | 43.02 | 38.24 | 40.56 | 38.37 | 37.07 | 49.30 | 40.30 | 41.33 | 40.32 | 45.50 | 43.14 | 43.00 | |
18 | Celine Bennett | 41.10 | 43.40 | 44.21 | 44.08 | 44.04 | 43.52 | 43.40 | 43.18 | 43.26 | 43.28 | 42.32 | 43.38 | 43.05 | 43.44 |
19 | Susan Spain | 47.33 | 44.45 | 46.55 | 48.56 | 44.00 | 45.04 | 46.32 | 44.58 | 44.40 | |||||
20 | Aideen Sheehan | 47.44 | 45.13 | 46.49 | 43.48 | 47.20 | 47.58 | 44.24 | 49.33 | 45.41 | 48.04 | 45.05 | 45.40 | 45.48 | 45.20 |
21 | Monica Keane | 46.00 | 45.27 | 44.00 | 43.07 | 44.20 | 42.39 | 46.20 | 45.50 | 45.59 | 45.45 | 44.51 | 47.10 | 46.00 | |
22 | Carmel Brennan | 46.41 | 46.23 | 50.43 | 45.46 | 45.17 | 47.13 | 46.32 | 46.19 | ||||||
23 | Kevin O Hagan | 44.52 | 44.09 | 44.39 | 43.07 | 43.15 | 43.17 | 46.40 | 45.05 | 46.17 | 47.23 | 44.51 | 47.10 | 47.50 | |
24 | Kevin Flood | 47.59 | |||||||||||||
25 | Lynne Walsh | 50.34 | 52.22 | 49.18 | 49.24 | 49.32 | 50.46 | 50.48 | 50.40 | 50.40 | 50.48 | 50.24 | |||
26 | James Dowling | 52.43 | 52.14 | 52.44 | 47.44 | 57.15 | 47.59 | 46.52 | 49.15 | 48.30 | 46.36 | 45.15 | 44.45 | 51.00 | |
27 | Mairead Walsh | 53.43 | 54.44 | 54.34 | 53.54 | 77.02 | 54.34 | 54.22 | 57.30 | 56.40 | 53.08 | 58.30 | 56.55 | ||
28 | Imelda Callaghan | 52.09 | 52.20 | 50.32 | 47.10 | 48.52 | 49.46 | 58.48 | |||||||
28 | Sarah Conroy | 60.58 | 58.07 | 58.28 | 57.43 | 62.51 | 57.48 | 61.57 | 61.21 | 60.37 | 57.38 | 53.45 | 60.45 | 60.50 | 59.11 |
29 | Fiona Murphy | 49.33 | 50.59 | 51.24 | 54.12 | 50.47 | 51.02 | 51.04 | 59.54 | ||||||
Note: Best times are shown in blue. Courses vary for everyone |
Follow us on Facebook, Instagram, LinkedIn and Twitter to keep up to date.
Add Comment