Raheny Virtual 5 Mile
28 runners from Blackrock AC braved the cold and rain in late January to take part in the Raheny Virtual 5 mile race. Our runners took part in multiple locations including Blackrock Park, Monkstown, Stillorgan, Dun Laoghaire, Fernhill, Kilbogget and Clonkeen. The high winds added an extra challenge, especially for the many who ran a coastal route.
Blackrock A.C. Performances
BAC had some notable performances in the team competition, with Igor, Colm and Brian from the men’s group coming 3rd overall while our women Sarah, Katherine and Victoria coming 4th. Special congratulations to Sarah who also posted the fastest individual time in the Female Junior category by several minutes. Full results can be viewed here. Other results of note included Clare Morgan who finished 2nd woman overall in the O/60 category and Susan Spain finished 11th in the 0/50 category.
There was great representation from across the club with the Fit4Life, Men and Women’s sections all taking part. A full list of Blackrock A.C participants can be seen below.
Many thanks to our friends at Raheny Shamrock for putting on the event, which attracted over 1,100 participants. We certainly missed your hospitality and especially the goody bags which have ensured the ‘Raheny 5’ is a firm favourite of BAC every year, but we enjoyed the opportunity for a midwinter blast away of the cobwebs!
Blackrock A.C. Member Results
Place | Name | Time |
15 | Brian LENIHAN | 00:27:57 |
16 | Igor PASHCHENKO | 00:28:05 |
27 | Colm CUNNINGHAM | 00:29:21 |
39 | Andrew FLYNN | 00:30:00 |
48 | Paul HUNT | 00:30:42 |
56 | Ted BURKE | 00:31:07 |
58 | Rob ASHER | 00:31:11 |
98 | Peter BREDIN | 00:33:59 |
102 | Conor MURPHY | 00:34:14 |
105 | Ger O’TOOLE | 00:34:24 |
116 | Katherine DUFF | 00:34:42 |
160 | Sarah FLAHERTY | 00:36:29 |
200 | Ray MURPHY | 00:37:42 |
229 | Gerry FLAHERTY | 00:38:24 |
242 | Paul WALSHE | 00:38:45 |
316 | Victoria O’MAHONY | 00:40:40 |
372 | Karen MCGEOUGH | 00:42:24 |
412 | Clare MORGAN | 00:43:35 |
418 | Aideen SHEEHAN | 00:43:48 |
434 | Sinead HOWARD | 00:44:17 |
438 | Patricia FORDE | 00:44:26 |
454 | Susan SPAIN | 00:44:45 |
456 | Bryan SHEILS | 00:44:52 |
506 | Emma CASEY | 00:46:17 |
559 | Dervla BATT | 00:47:36 |
606 | Adrian HILL | 00:48:43 |
798 | Deirdre HOWARD | 00:55:25 |
844 | Sarah CONROY | 00:57:43 |
1073 | Patricia QUIGLEY | 01:29:02 |
Thanks to Fit4 Life, Men and Women’s Captains Gerry Flaherty, Rob Asher and Sinéad Howard for their contribution to this article.