Strong Start to 2022 | Masters Cross Country, Raheny 5 Mile and More

Strong Start to 2022 | Masters Cross Country, Raheny 5 Mile and More

It’s hard to believe that January has come and gone. What a great start to the year it has been though, with so many activities going on involving Blackrock A.C. January is always a great month, with new members joining and we would like to give a special welcome to any of you who joined recently. You will be pleased to know that there are activities literally all year round, so you will always have company and somewhere to run when you want!

Don’t forget to share the fun and tell your friends that membership is open. New to running? Check out our recent article on Running for Beginners.

Write For Blackrock A.C.

Want to get more involved? Blackrock A.C. is seeking members to commit to writing one article per year on an interest of your choice. Full training and guidance are provided as well as topic ideas you can cover if required. We are also seeking volunteers who can help with race reporting for the Junior and Juvenile sections. If any of this sounds like something you would be interested in, please email info@blackrockac.ie

Parkruns

Arik completed his 100th Parkrun at Cabinteely Parkrun earlier this month. Having previously confided in some that he is ditching long runs to become a ‘professional parkrunner’ it will be interesting to see just how many more he gets in before the year is out.

Junior member Charlie ran his first Parkrun in Cabinteely Parkrun, of all places on Saturday, January 8th. He came home first in an incredible 18 minutes 26 seconds.

 

International Cross Country Celtic Meet

A superb performance by Blackrock A.C. Junior athlete Holly at the International Cross Country Celtic Meet in Belfast on Saturday 22nd January. Holly wore the Irish vest representing the Ireland U17 girl team and finished 4th. Congratulations Holly from all the Blackrock A.C. team!

 

 

Masters Cross Country

Well done to the 28 runners who ran for Blackrock A.C. as part of the Dublin Masters Cross Country. We had many fine runs in this tough competitive event especially by first-timers Carmel, Valeria, Victoria, Emma, Jennifer, Joe, Pat, Richard, David and Peter. On the day we had two medalists; Helen (1st F50), and Grainne (3rd F60). Congratulations everyone, See some photos and the club results below.

Blackrock A.C Women’s Masters Cross Country Finishers

Place

 

Name

 

Gross Time

 

Bib

 

Sub Cat

 

Club

 
23 Helen MAHER 00:13:25 15 F50 Blackrock A.C.
69 Emma MCGRANE 00:14:29 8 F45 Blackrock A.C.
88 Charlene CARTY 00:14:46 7 F40 Blackrock A.C.
114 Dee O’MAHONY 00:15:13 16 F55 Blackrock A.C.
133 Patricia FORDE 00:15:37 13 F50 Blackrock A.C.
143 Grainne GRENNAN 00:15:43 14 F60 Blackrock A.C.
159 Valeria SOFIA 00:16:08 11 F40 Blackrock A.C.
168 Jennifer RYAN 00:16:18 10 F35 Blackrock A.C.
189 Carmel BRENNAN 00:17:45 12 F55 Blackrock A.C.
200 Victoria O’MAHONY 00:19:41 9 F35 Blackrock A.C.

Blackrock A.C. Men’s Masters Cross Country Finishers

Place

 

Name

 

Gross Time

 

Bib

 

Sub Cat

 

Club

 
49 Brian LENIHAN 00:23:42 248 M40 Blackrock A.C.
100 Ted BURKE 00:25:10 243 M45 Blackrock A.C.
103 Ger O’TOOLE 00:25:15 259 M50 Blackrock A.C.
127 David GRAHAM 00:25:52 245 M35 Blackrock A.C.
131 Rob ASHER 00:25:53 241 M35 Blackrock A.C.
151 Owen KELLY 00:26:25 247 M40 Blackrock A.C.
161 Joe DUIGNAN 00:26:33 244 M45 Blackrock A.C.
186 Richard WHITE 00:27:12 250 M45 Blackrock A.C.
196 Peter BREDIN 00:27:37 242 M40 Blackrock A.C.
211 Dermot HUGHES 00:28:16 253 M55 Blackrock A.C.
224 Séamus MAC GIOLLA PHÁDRAIG 00:28:58 254 M50 Blackrock A.C.
240 Ronan O’NEILL 00:29:30 258 M55 Blackrock A.C.
256 Pat O’BRIEN 00:29:52 256 M55 Blackrock A.C.
260 Arik WARSHAGER 00:30:02 249 M45 Blackrock A.C.
266 Sean O’MAHONY 00:30:17 257 M55 Blackrock A.C.
271 Ray MURPHY 00:30:33 255 M55 Blackrock A.C.
274 James CURRAN 00:30:48 251 M55 Blackrock A.C.
277 Gerry FLAHERTY 00:31:08 252 M50 Blackrock A.C.

 

Remembering Ashling Murphy

As a club, Blackrock A.C. was shocked and saddened to hear of the killing of Ashling in Tullamore on 12 January. All women should feel safe while running or exercising, something many of us takes for granted. A minute’s silence was observed on Tuesday 18th January before training. Present on the evening were Blackrock A.C. Women’s and Fit4Life Captains Sinéad Howard, Gerry Flaherty as well as many members of the club.

Blackrock A.C. Remember Ashling Murphy

 

Raheny 5 Mile

The 38th AXA Raheny 5 Mile Road Race took place on Sunday 30 January. Congratulations to the 54 Blackrock A.C. members who completed the Raheny 5 Mile on a slightly long course (5.3miles). It was a magical day with Blackrock A.C. Junior members taking part in the earlier race. Followed shortly after by the adult cohort, it was a special feeling running through the streets of Raheny with over 3,000 people. The atmosphere was electric throughout, with many picking up PBs of some description during the race also.

The actual race itself was 5.3 miles with the hosts acknowledging the reports and are currently investigating.

The finish of the day probably goes to Rob and Ted or is it Ted and Rob, in this case? You be the judge.

This is possibly the highest ever participation at any race by the club and well done everyone.

Blackrock A.C. Raheny 5 Mile Women’s Finishers

Place Name Net Time Gross Time Bib Cat Age Cat Club
843 Emma MCGRANE  00:37:23 00:37:36 2190 F F45 Blackrock AC
879 Langan MICHELLE  00:37:45 00:37:53 67 F F45 Blackrock AC
1113 Grainne GRENNAN  00:39:13 00:39:47 1181 F F60 Blackrock AC
1274 Patricia O’NEILL  00:39:51 00:41:10 303 F F45 Blackrock AC
1190 Valeria SOFIA  00:39:58 00:40:31 813 F F40 Blackrock AC
1204 Melanie PAPE  00:40:02 00:40:38 444 F FS Blackrock AC
1312 Patricia FORDE  00:40:33 00:41:32 1870 F F50 Blackrock AC
1419 Breda O’KEEFFE  00:41:03 00:42:29 372 F F55 Blackrock AC
1574 Clare MORGAN  00:43:11 00:43:52 394 F F60 Blackrock AC
1728 Rachel KIELY  00:43:14 00:45:25 1587 F F50 Blackrock AC
1670 Sinead HOWARD  00:44:04 00:44:50 231 F F45 Blackrock AC
1711 Monica KEANE  00:45:01 00:45:16 361 F F50 Blackrock AC
2079 Jennifer RYAN  00:45:21 00:48:44 2546 F FS Blackrock AC
2100 Tara COOKE  00:46:10 00:48:56 735 F F50 Blackrock AC
1925 Dervla BATT  00:46:32 00:47:22 788 F F50 Blackrock AC
1968 Georgina LOUGHREY  00:46:58 00:47:49 379 F F40 Blackrock AC
2015 Michelle TRACEY  00:47:26 00:48:07 400 F F50 Blackrock AC
2573 Aideen SHEEHAN  00:49:12 00:54:27 1150 F F50 Blackrock AC
2277 Mary MASON  00:49:31 00:50:50 1578 F F45 Blackrock AC
2280 Kathrin RIORDAN  00:49:32 00:50:51 1710 F F55 Blackrock AC
2293 Helen COLLINS  00:49:52 00:51:01 408 F F65 Blackrock AC
2466 Imelda CALLAGHAN  00:51:45 00:52:54 3018 F F55 Blackrock AC
2668 Deirdre HOWARD  00:52:32 00:55:53 3388 F F40 Blackrock AC
2660 Nuala HUNT  00:54:54 00:55:49 3021 F F50 Blackrock AC
2741 Hilary THORNTON  00:55:37 00:57:11 263 F F65 Blackrock AC
2919 Geraldine O’FARRELL  01:01:34 01:03:09 300 F F65 Blackrock AC

Blackrock A.C. Raheny 5 Mile Men’s Finishers

Place Name Net Time Gross Time Bib Cat Age Cat Club
283 Marty CONLON  00:31:01 00:31:20 1919 M MS Blackrock AC
271 Rob ASHER  00:31:08 00:31:13 328 M MS Blackrock AC
272 Ted BURKE  00:31:08 00:31:14 1370 M M45 Blackrock AC
365 Owen KELLY  00:31:56 00:32:16 473 M M40 Blackrock AC
421 David GRAHAM  00:32:40 00:32:56 2215 M MS Blackrock AC
505 Eoghan HUGHES  00:33:28 00:34:03 2227 M MS Blackrock AC
733 Michael BLIGHE  00:33:35 00:36:33 342 M M40 Blackrock AC
586 Richard WHITE  00:33:50 00:34:56 2195 M M45 Blackrock AC
500 Daniel MOURENZA  00:33:51 00:33:58 564 M MS Blackrock AC
542 Mark KILCOYNE  00:34:05 00:34:27 3366 M MS Blackrock AC
712 Bryan SHEILS  00:35:52 00:36:22 1251 M M50 Blackrock AC
701 Dermot HUGHES  00:36:08 00:36:14 1234 M M55 Blackrock AC
762 David MARTIN  00:36:16 00:36:52 295 M M50 Blackrock AC
862 Arik WARSHAGER  00:37:10 00:37:44 5217 M M40 Blackrock AC
973 Ronan O’NEILL  00:37:45 00:38:39 1094 M M55 Blackrock AC
960 Kevin O’HAGAN  00:38:20 00:38:35 362 M M50 Blackrock AC
1193 Jamie KENNEDY  00:38:50 00:40:33 1862 M M50 Blackrock AC
1080 Pat O’BRIEN  00:38:57 00:39:31 3003 M M55 Blackrock AC
1129 Ray MURPHY  00:39:16 00:39:56 322 M M55 Blackrock AC
1144 James CURRAN  00:39:31 00:40:05 446 M M55 Blackrock AC
1306 Caimin BROWNE  00:40:55 00:41:30 945 M MS Blackrock AC
1310 James DOWLING  00:40:58 00:41:32 600 M MS Blackrock AC
1667 Ger O’TOOLE  00:41:45 00:44:49 1017 M M50 Blackrock AC
1616 Peter HOGAN  00:42:09 00:44:21 302 M MS Blackrock AC
1927 Richard COOKE  00:44:40 00:47:25 736 M M55 Blackrock AC
1965 Patrick GRENHAM  00:47:13 00:47:48 1307 M M50 Blackrock AC
2663 Colin HUNT  00:54:56 00:55:51 3020 M M50 Blackrock AC

 

Upcoming Events

Please keep an eye on our events page where we will post all races that Blackrock A.C. members are likely to take part in.

Follow us on FacebookInstagramLinkedIn and Twitter to keep up to date.

Add Comment

Your email address will not be published. Required fields are marked *

facebook
instagram
linkedin
twitter
mail