Blackrock A.C. Virtual 8km
Thanks to Gerry Flaherty again for this week’s virtual 8km. A message from Gerry below.
Well done to everyone who took part in Virtual Events this week and weekend.
- Virtual 8km. This week 33 members took part (see the pdf attached) with weekly best times by new member Dave, James C, Melanie, James D, Adrian and Pat. Michael Lloyd also completed his first 8km. Great to see such big numbers each week and very consistent times by many from week to week. Let me know if there are any errors in the results.
- Virtual (not) 5km Parkrun – We had big numbers again this week in the virtual 5km with 14 taking part in the Cabinteely event, well done everyone. We also had best times by Dee, Dave. Sinead also ran in Poolbeg (not)parkrun.
- Virtual 1.0km challenge, we had great numbers taking part so far with about 60 times registered by this evening. Earlier this afternoon the Juvenile Section marathon time was 2.36 while the adult’s marathon time was 2.50. This may change by tomorrow. There is still time to take part and run a faster 1km tomorrow! You can enter your time here – 1.0km link
- Are you taking part in the Paris virtual event? If so, can you fill in this link so that we can track who is taking part – Paris
- Congratulations to the Ultra-runners! – While most of us were tucked up in our beds on Sunday morning, a number of club runners set out early on a mission to complete a Donadea challenge. A huge congratulations to Ted (101km), Rob (73km) and Arik (50km+ and support crew) for completing their amazing runs
Related: Blackrock A.C. Fit4Life Virtual 8km Weekly Challenge
Related: Blackrock A.C. Fit4Life Virtual 8km Weekly Challenge
Other News
Sinéad Howard has racked up 600Km in 58 days on Monday 5th April 2021. In doing so she completed the Malin to Mizen Head challenge, well done Sinéad. The runs and a few easy walks (on weekday lunchtimes) were completed within a 5km radius of Sinéad’s residence in Blackrock.
In the absence of normal running events, we have all benefited from some great comradery through virtuals. Keep up the good work everybody!
Blackrock A.C. is open to membership all year round, learn more.
Blackrock A.C. Virtual 8km – January to May 2021 | ||||||||||||||
Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | |
1 | Rob Asher | 31.11 | 36.50 | 38.40 | 34.28 | 32.48 | 32.19 | 38.54 | 34.01 | 33.51 | ||||
2 | Ger O’Toole | 35.55 | 35.29 | 33.20 | 34.24 | 33.32 | 34.48 | 32.35 | 32.48 | 35.03 | 33.31 | 33.36 | 32.45 | 35.39 |
3 | Victoria O’Mahony | 47.55 | 46.00 | 40.40 | 38.07 | 38.38 | 36.39 | 36.35 | 37.54 | 39.55 | 36.31 | 35.12 | 36.38 | |
4 | Ray Murphy | 37.42 | 38.19 | 39.11 | 38.43 | 37.47 | 39.07 | 38.16 | ||||||
5 | Katherine Duff | 42.20 | 44.25 | 43.00 | 34.42 | 41.35 | 41.22 | 34.45 | 40.32 | 37.45 | 41.35 | 41.08 | 38.40 | 39.55 |
6 | Séamus MacGP | 38.55 | 36.26 | 39.29 | 37.27 | 36.56 | 41.10 | |||||||
7 | Dave Savage | 50.50 | 49.33 | 50.40 | 45.22 | 44.28 | 43.32 | 43.37 | 41.35 | |||||
8 | James Curran | 43.26 | 45.12 | 46.51 | 44.22 | 38.16 | 43.20 | 42.26 | 41.36 | |||||
9 | Dorit McCann | 43.04 | 41.17 | 40.56 | 42.40 | 41.42 | 41.44 | 41.50 | ||||||
10 | Dee O’Mahony | 44.55 | 46.36 | 45.39 | 45.10 | 44.42 | 44.33 | 43.33 | 42.18 | 45.55 | 44.36 | 45.45 | 42.15 | |
11 | Melanie Pape | 50.34 | 44.42 | 43.28 | 44.08 | 43.30 | 39.59 | 42.26 | ||||||
12 | Celine Bennett | 41.10 | 43.40 | 44.21 | 44.08 | 44.04 | 43.52 | 43.40 | 43.18 | 43.26 | 43.28 | 42.32 | 43.38 | 43.05 |
13 | Gerry Flaherty | 40.42 | 43.02 | 38.24 | 40.56 | 38.37 | 37.07 | 49.30 | 40.30 | 41.33 | 40.32 | 45.50 | 43.14 | |
14 | Karen Mcgeough | 42.24 | 43.27 | 42.30 | 41.36 | 43.32 | 42.40 | 43.00 | 41.59 | 43.23 | ||||
15 | Sinead Howard | 48.22 | 45.05 | 48.02 | 47.11 | 45.31 | 43.07 | 44.29 | ||||||
16 | James Dowling | 52.43 | 52.14 | 52.44 | 47.44 | 57.15 | 47.59 | 46.52 | 49.15 | 48.30 | 46.36 | 45.15 | 44.45 | |
17 | Michael Lloyd | 44.55 | ||||||||||||
18 | Susan Spain | 47.33 | 44.45 | 46.55 | 48.56 | 44.00 | 45.04 | 46.32 | 44.58 | |||||
19 | Valeria Sofia | 45.00 | 48.00 | 46.04 | 51.18 | 45.48 | 46.40 | 41.00 | 44.28 | 44.30 | 41.00 | 45.00 | ||
20 | Mark Coughlan | 36.48 | 37.01 | 37.58 | 45.04 | |||||||||
21 | Janel Gleich | 46.20 | 44.45 | 45.37 | 47.52 | 50.00 | 50.00 | 47.12 | 47.21 | 45.55 | 47.56 | 45.44 | 45.15 | |
22 | Aideen Sheehan | 47.44 | 45.13 | 46.49 | 43.48 | 47.20 | 47.58 | 44.24 | 49.33 | 45.41 | 48.04 | 45.05 | 45.40 | 45.48 |
23 | Patricia Forde | 45.29 | 45.25 | 44.26 | 47.07 | 46.12 | 41.23 | 46.35 | 44.10 | 44.43 | 45.53 | 40.45 | 46.00 | |
24 | Carmel Brennan | 46.41 | 46.23 | 50.43 | 45.46 | 45.17 | 47.13 | 46.32 | ||||||
25 | Monica Keane | 46.00 | 45.27 | 44.00 | 43.07 | 44.20 | 42.39 | 46.20 | 45.50 | 45.59 | 45.45 | 44.51 | 47.10 | |
26 | Kevin O Hagan | 44.52 | 44.09 | 44.39 | 43.07 | 43.15 | 43.17 | 46.40 | 45.05 | 46.17 | 47.23 | 44.51 | 47.10 | |
27 | Adrian Hill | 48.43 | 50.42 | 48.06 | ||||||||||
28 | Lynne Walsh | 50.34 | 52.22 | 49.18 | 49.24 | 49.32 | 50.46 | 50.48 | 50.40 | 50.40 | 50.48 | |||
29 | Fiona Murphy | 49.33 | 50.59 | 51.24 | 54.12 | 50.47 | 51.02 | 51.04 | ||||||
30 | Ruth Coffey | 51.51 | 50.28 | 52.53 | 52.15 | |||||||||
31 | Mairead Walsh | 53.43 | 54.44 | 54.34 | 53.54 | 77.02 | 54.34 | 54.22 | 57.30 | 56.40 | 53.08 | 58.30 | ||
32 | Sarah Conroy | 60.58 | 58.07 | 58.28 | 57.43 | 62.51 | 57.48 | 61.57 | 61.21 | 60.37 | 57.38 | 53.45 | 60.45 | 60.50 |
33 | Pat O’Callaghan | 92.32 | 76.25 | 72.00 | ||||||||||
Note: Best times are shown in blue. Courses vary for everyone |
Follow us on Facebook, Instagram, LinkedIn and Twitter to keep up to date.
Add Comment