Loading Events

« All Events

  • This event has passed.

  Dublin Juvenile Track and Field Championships 2021 – Tallaght

4 July 2021 @ 9:40 am - 3:20 pm

Blackrock A.C. Dublin Championships 2021

 

  Dublin Juvenile T&F Championships 2021

Sunday 4th July Tallaght

                                       TIMETABLE
Event No Event Age/Gender Round Event

Time

Arrive Access to track Assemble/CR Exit by
1 High Jump U17/18/19 Boys FINAL 10:30 09:40 09:45 10:25 12:00
2 200m U15 Girls Ht 1 10:30 09:40 09:45 10:20 10:50
2 200m U15 Girls Ht 2 10:35 09:40 09:45 10:20 10:55
2 200m U15 Girls Ht 3 10:40 09:40 09:45 10:20 11:00
3 200m U15 Boys Ht 1 10:45 09:55 10:05 10:35 11:05
3 200m U15 Boys Ht 2 10:50 09:55 10:05 10:35 11:10
3 200m U15 Boys Ht 3 10:55 09:55 10:05 10:35 11:15
4 200m U16 Girls Ht 1 11:00 10:10 10:20 10:55 11:20
4 200m U16 Girls Ht 2 11:05 10:15 10:20 10:55 11:25
5 200m U16 Boys Ht 1 11:10 10:20 10:25 11:00 11:30
5 200m U16 Boys Ht 2 11:15 10:20 10:25 11:00 11:35
6 200m U17 Girls Ht 1 11:20 10:30 10:35 11:10 11:40
6 200m U17 Girls Ht 2 11:25 10:30 10:35 11:10 11:45
7 200m U17 Boys Ht 1 12:30 11:40 11:45 12:20 13:40
7 200m U17 Boys Ht 2 12:35 11:40 11:45 12:20 12:55
8 200m U18 Girls Ht 1 12:40 11:50 11:55 12:30 13:00
8 200m U18 Girls Ht 2 12:45 11:50 11:55 12:30 13:05
9 200m U18 Boys Ht 1 12:50 12:00 12:05 12:40 13:10
9 200m U18 Boys Ht 2 12:55 12:00 12:05 12:40 13:15
10 200m U19 Girls FINAL 13:00 12:10 12:15 12:55 13:20
11 200m U19 Boys FINAL 13:05 12:15 12:20 13:00 13:25
12 200m U15 Girls FINAL 13:40 12:50 12:55 13:35 14:00
13 200m U15 Boys FINAL 13:45 12:55 13:00 13:40 14:05
14 200m U16 Girls FINAL 13:50 13:00 13:05 13:45 14:10
15 200m U16 Boys FINAL 13:55 13:05 13:10 13:50 14:15
16 200m U17 Girls FINAL 14:00 13:10 13:15 13:55 14:20
17 200m U17 Boys FINAL 14:05 13:15 13:20 14:00 14:25
18 200m U18 Girls FINAL 14:10 13:20 13:25 14:05 14:30
19 200m U18 Boys FINAL 14:15 13:25 13:30 14:10 14:35
20 600m U13 Girls Ht 1 14:30 13:40 13:45 14:25 14:50
20 600m U13 Girls Ht 2 14:35 13:45 13:50 14:30 14:55
20 600m U13 Girls Ht 3 14:40 13:50 13:55 14:35 15:00
20 600m U13 Girls Ht 4 14:45 13:55 14:00 14:40 15:05
20 600m U13 Girls Ht 5 14:50 14:00 14:05 14:45 15:10
21 600m U12 Girls Ht 1 15:50 15:00 15:05 15:45 16:10
21 600m U12 Girls Ht 2 15:55 15:05 15:10 15:50 16:15
21 600m U12 Girls Ht 3 16:00 15:10 15:15 15:55 16:20
21 600m U12 Girls Ht 4 16:05 15:15 15:20 16:00 16:25
21 600m U12 Girls Ht 5 16:10 15:20 15:25 16:05 16:30

 

Details

Date:
4 July 2021
Time:
9:40 am - 3:20 pm
Event Category: