DAY | TIME | VENUE/EVENT | LEAGUES | COUNTY | TYPE | CLIMB | DIST. |
---|---|---|---|---|---|---|---|
Sun Jan 1 | 1:00 PM | Bweeng Trail | Cork | IMRA Race | 330m | 10.00km | |
Fri Jan 6 | 8:00 PM | Ballyhoura Winter Moonlight Challenge | Limerick | IMRA Race | 900m | 28.00km | |
Sun Jan 15 | 11:00 AM | Corrin | Cork | IMRA Race | 300m | 8.40km | |
Sun Jan 29 | 11:00 AM | Glengarra Woods | Tipperary | IMRA Race | 187m | 7.30km | |
Sun Feb 5 | 11:00 AM | Mt. Hillary | Cork | IMRA Race | 320m | 8.80km | |
Sun Feb 5 | 11:00 AM | Brockagh Burst | WSL | Wicklow | IMRA Race | 200m | 6.00km |
Sat Feb 11 | 10:00 AM | Glanageenty Half Marathon | Kerry | IMRA Race | 650m | 21.10km | |
Sat Feb 11 | 11:00 AM | Howth Winter | WSL | Dublin | IMRA Race | 248m | 7.48km |
Sat Feb 11 | 11:30 AM | Glanageenty Trail 10km | Kerry | IMRA Race | 318m | 9.10km | |
Sat Feb 18 | 8:00 AM | Slieve Bloom Way | Laois | IMRA Race | 2000m | 73.00km | |
Sat Feb 18 | 9:00 AM | Slieve Bloom Marathon | Laois | IMRA Race | 1000m | 42.20km | |
Sat Feb 18 | 10:00 AM | Slieve Bloom Half Marathon | Laois | IMRA Race | 500m | 21.10km | |
Sun Feb 19 | 11:00 AM | Mallow AC Trail | Cork | IMRA Race | 250m | 8.50km | |
Sat Feb 25 | 12:00 PM | Mullaghmeen | WSL | Meath | IMRA Race | 423m | 10.80km |
Sun Feb 26 | 11:00 AM | Torc Wood | Kerry | IMRA Race | 300m | 8.00km | |
Sat Mar 4 | 12:00 PM | Annacurra | WSL | Wicklow | IMRA Race | 530m | 11.40km |
Sun Mar 5 | 11:00 AM | Bansha Woods | Tipperary | IMRA Race | 200m | 9.50km | |
Sat Mar 11 | 10:00 AM | Nagles Marathon | Cork | IMRA Race | 1000m | 42.10km | |
Sat Mar 11 | 11:00 AM | Nagles Half-Marathon | MHM | Cork | IMRA Race | 750m | 21.00km |
Sat Mar 11 | 11:00 AM | Trooperstown Winter | WSL | Wicklow | IMRA Race | 380m | 9.70km |
Sun Mar 12 | 11:00 AM | Dysart Woods | SEL | Laois | IMRA Race | 200m | 6.00km |
Sat Mar 18 | 9:30 AM | Wicklow Way Half | Wicklow | IMRA Race | 840m | 22.00km | |
Sun Mar 19 | 1:00 PM | Mt Claragh | Cork | IMRA Race | 340m | 7.00km | |
Sat Mar 25 | 7:30 AM | Maurice Mullins 80K Ultra | Wicklow | IMRA Race | 3000m | 50.00km | |
Sat Mar 25 | 9:30 AM | Maurice Mullins 50K | IUC | Wicklow | IMRA Race | 3000m | 50.00km |
Sat Mar 25 | 11:00 AM | Clonmel Trail HM | MHM | Tipperary | IMRA Race | 650m | 21.10km |
Sun Apr 2 | 11:00 AM | Craig Woods | Tipperary | IMRA Race | 270m | 9.00km | |
Wed Apr 5 | 7:30 PM | Killiney Hill Relay Charity Race | Dublin | IMRA Relay | 129m | 2.50km | |
Wed Apr 12 | 7:30 PM | Belmont and Little Sugar Loaf | LL | Wicklow | IMRA Race | 360m | 8.60km |
Sun Apr 16 | 12:00 PM | Aughavannagh | LC | Wicklow | IMRA Race | 1095m | 22.60km |
Sun Apr 16 | 1:00 PM | Gougane Barra | Cork | IMRA Race | 475m | 9.70km | |
Wed Apr 19 | 7:30 PM | Scalp | LL | Dublin | IMRA Race | 217m | 6.35km |
Sat Apr 22 | 8:00 AM | Wicklow Glacier Lakes (solo) | Wicklow | IMRA Race | 1783m | 42.70km | |
Sun Apr 23 | 11:00 AM | Tomies / Purple Mountain | Kerry | IMRA Race | 867m | 12.50km | |
Wed Apr 26 | 7:30 PM | Prince William’s Seat | LL | Wicklow | IMRA Race | 405m | 9.37km |
Sat Apr 29 | 7:00 AM | ULTRA Trail Ballyhoura | Limerick | IMRA Race | 1850m | 60.00km | |
Sat Apr 29 | 9:00 AM | Ballyhoura Trail Marathon | Limerick | IMRA Race | 1400m | 42.00km | |
Sat Apr 29 | 11:00 AM | Ballyhoura Trail HALF Marathon | MHM | Limerick | IMRA Race | 500m | 21.10km |
Sun Apr 30 | 11:00 AM | Forth Mountain Wexford | SEL | Wexford | IMRA Race | 200m | 10.00km |
Wed May 3 | 7:30 PM | Ardgillan | TL | Dublin | IMRA Race | 190m | 8.99km |
Wed May 3 | 8:00 PM | Garryduff Woods, Rochestown | Cork | IMRA Race | 200m | 6.20km | |
Sat May 6 | 7:00 AM | Wicklow Way Relay | Wicklow | IMRA Relay | 3500m | 104.00km | |
Sun May 7 | 11:00 AM | 3 Counties Trail/S. Luachra | Cork | IMRA Race | 250m | 8.00km | |
Wed May 10 | 7:30 PM | Carrick Mountain | LL | Wicklow | IMRA Race | 421m | 7.50km |
Sat May 13 | 2:00 PM | Slieve Donard | Down | IMRA Race | 840m | 8.85km | |
Sun May 14 | 9:00 AM | Galty Crossing | Tipperary | IMRA Race | 1500m | 32.00km | |
Wed May 17 | 7:30 PM | Scarr/Lough Dan | LL | Wicklow | IMRA Race | 450m | 10.00km |
Fri May 19 | 6:00 AM | Beara Way Ultra | IUC | Cork | IMRA Race | 2000m | 170.00km |
Wed May 24 | 7:30 PM | Sugar Bowl | LL | Wicklow | IMRA Race | 450m | 7.50km |
Sat May 27 | 11:00 AM | Johns Hill, Killbrannish | SEL | Carlow | IMRA Race | 500m | 12.00km |
Sun May 28 | 11:00 AM | Drumgoff | LC | Wicklow | IMRA Race | 650m | 14.50km |
Sun May 28 | 1:00 PM | The Paps (An Dá Chích), Derrynasaggart Mountains | Kerry | IMRA Race | 750m | 11.00km | |
Wed May 31 | 7:30 PM | Devil’s Glen | TL | Wicklow | IMRA Race | 283m | 8.00km |
Sun Jun 4 | 1:00 PM | Carrauntoohil | IC | Kerry | IMRA Race | 1137m | 12.50km |
Wed Jun 7 | 7:30 PM | Howth Summer | LL | Dublin | IMRA Race | 368m | 11.00km |
Sat Jun 10 | 11:00 AM | Knockmealdown Half | MHM | Waterford | IMRA Race | 1112m | 24.00km |
Wed Jun 14 | 7:30 PM | Djouce -The Ayling Abyss | LL | Wicklow | IMRA Race | 607m | 10.64km |
Wed Jun 14 | 8:00 PM | Cratloe | Clare | IMRA Race | 200m | 8.70km | |
Sat Jun 17 | 11:00 AM | Tinahely | SEL | Wicklow | IMRA Race | 550m | 13.50km |
Sun Jun 18 | 11:00 AM | Slievenamon | MC | Tipperary | IMRA Race | 645m | 9.70km |
Wed Jun 21 | 7:30 PM | Brockagh | LL | Wicklow | IMRA Race | 443m | 11.00km |
Wed Jun 21 | 8:00 PM | Curragh Woods | Cork | IMRA Race | 240m | 8.00km | |
Sun Jun 25 | 11:00 AM | Moylussa | MC | Clare | IMRA Race | 670m | 10.10km |
Wed Jun 28 | 7:30 PM | Wobbly Bridge RathDrum | Wicklow | IMRA Race | 180m | 8.00km | |
Sat Jul 1 | 1:30 PM | Mweelrea | CC, IC | Mayo | IMRA Race | 766m | 10.70km |
Sun Jul 2 | 12:00 PM | Lisvernane/Aherlow | Tipperary | IMRA Race | 313m | 11.50km | |
Sun Jul 2 | 12:00 PM | Nephin | CC | Mayo | IMRA Race | 736m | 5.30km |
Wed Jul 5 | 7:30 PM | Ticknock – Three Rock | LL | Dublin | IMRA Race | 344m | 8.50km |
Wed Jul 5 | 8:00 PM | Kilworth Woods | Cork | IMRA Race | 150m | 8.00km | |
Sun Jul 9 | 11:00 AM | Arderin – Clear Lake Loop | SEL | Laois | IMRA Race | 400m | 13.50km |
Wed Jul 12 | 7:30 PM | Coillte Crone Caper | LL | Wicklow | IMRA Race | 572m | 10.50km |
Fri Jul 14 | 8:00 PM | Reeks Vertical 800 | Kerry | IMRA Race | 800m | 3.00km | |
Sat Jul 15 | 9:00 AM | Reeks Skyline (pre-entry approval required) | Kerry | IMRA Race | 2400m | 24.00km | |
Sat Jul 15 | 12:00 PM | Fraughen Rock Glen | LC | Wicklow | IMRA Race | 770m | 10.10km |
Sun Jul 16 | 11:00 AM | Carrauntoohill Classic | MC | Kerry | IMRA Race | 1100m | 15.00km |
Sun Jul 16 | 11:15 AM | Cronins Yard Trail | Kerry | IMRA Race | 200m | 6.00km | |
Wed Jul 19 | 7:30 PM | Sorrell Hill | LL | Wicklow | IMRA Race | 392m | 9.45km |
Sun Jul 23 | 11:00 AM | Glengarrif | Cork | IMRA Race | 250m | 8.00km | |
Wed Jul 26 | 7:30 PM | Trooperstown Hill | LL | Wicklow | IMRA Race | 430m | 9.00km |
Sun Jul 30 | 1:00 PM | Mangerton | MC | Kerry | IMRA Race | 700m | 9.60km |
Sun Jul 30 | 1:00 PM | Log na Coille | IC | Wicklow | IMRA Race | 718m | 10.46km |
Wed Aug 2 | 8:00 PM | Currabinny Trail | Cork | IMRA Race | 80m | 5.00km | |
Sun Aug 6 | 12:00 PM | Dargle Four Peaks | LC | Wicklow | IMRA Race | 800m | 15.00km |
Wed Aug 9 | 7:00 PM | Mountain Meitheal Fundraiser | Dublin | IMRA Race | 480m | 10.00km | |
Sun Aug 13 | 12:00 PM | Galtymore | IC, MC | Tipperary | IMRA Race | 1300m | 13.00km |
Sun Aug 13 | 12:15 PM | Cush – Galtees | Tipperary | IMRA Race | 400m | 4.50km | |
Wed Aug 23 | 7:30 PM | Mountain Rescue Benefit Race | Wicklow | IMRA Race | 250m | 8.00km | |
Sat Sep 9 | 10:00 AM | Luggala | Wicklow | IMRA Race | 700m | 9.00km | |
Sat Sep 9 | 11:00 AM | Galty Half-Marathon | MHM | Limerick | IMRA Race | 1107m | 21.10km |
Sat Sep 16 | 12:00 PM | Carlingford – Fox’s Rock | LC | Louth | IMRA Race | 800m | 16.00km |
Sun Sep 17 | 12:00 PM | Top Of Coom | Kerry | IMRA Race | 350m | 11.00km | |
Sat Sep 23 | 10:30 AM | Nav Challenge 1 | NC | Wicklow | IMRA Race | 950m | 16.00km |
Sat Sep 23 | 11:00 AM | Glen of Aherlow Trail Half-Marathon | MHM | Tipperary | IMRA Race | 300m | 21.00km |
Sun Oct 1 | 11:00 AM | Canon Sheehan Loop – Glenanaar Forest | Cork | IMRA Race | 480m | 14.00km | |
Fri Oct 6 | 7:30 PM | Kilmac Running Festival – Women’s Night Challenge | Wicklow | IMRA Race | 277m | 7.00km | |
Sat Oct 7 | 8:00 AM | Kilmac Running Festival | Wicklow | IMRA Race | 1500m | 30.00km | |
Fri Oct 13 | 9:00 PM | Wicklow Way Race | IUC | Wicklow | IMRA Race | 3665m | 127.00km |
Sun Oct 22 | 11:30 AM | Nav Challenge 2 | NC | Wicklow | IMRA Race | 550m | 15.00km |
Sat Oct 28 | 7:30 PM | Halloween Half Marathon | Cork | IMRA Race | 300m | 21.00km | |
Sat Oct 28 | 8:00 PM | Halloween Spooky 5km | Cork | IMRA Race | 100m | 5.00km | |
Sat Nov 4 | 10:30 AM | Nav Challenge 3 | NC | Wicklow | IMRA Race | 975m | 17.00km |
Sat Nov 11 | 10:30 AM | Powerscourt Ridge | Wicklow | IMRA Race | 1000m | 16.00km | |
Sat Dec 9 | 8:30 AM | Glanageenty Marathon | Kerry | IMRA Race | 1300m | 42.20km | |
Sat Dec 9 | 10:00 AM | Glanageenty Half Marathon | Kerry | IMRA Race | 650m | 21.10km | |
Sat Dec 9 | 11:30 AM | Glanageenty Trail 10km | Kerry | IMRA Race | 318m | 9.10km | |
Wed Dec 27 | 10:00 AM | Djouce Remembrance Race | Wicklow | IMRA Race | 120m | 8.00km |

- This event has passed.
Irish Mountain Running Association Events Calendar 2023
January 13 @ 8:00 am - 5:00 pm
Event Navigation
