Related: Blackrock A.C. Fit4Life Virtual 8km Weekly Challenge
Thanks again to Blackrock A.C. Fit4Life captain Gerry Flaherty for organising the virtual 8km each week and keeping us motivated since the start of the year. A message from Gerry below.
Great to see many people on the roads around Blackrock this weekend with a number of people taking part in virtual events.
Achievement of the weekend goes to Lisa Kealy who completed a (secret) marathon. A wonderful achievement at any time and especially during a pandemic lockdown. Congratulations to Lisa
This week 27 took part in the Virtual 8km (see results below) with best times so far by Sarah Conroy, James Dowling, Pat O’Callaghan and Victoria O’Mahony.
Well done everyone.
Blackrock A.C. is open to membership all year round, learn more.
Blackrock A.C. Virtual 8km – January to April 2021 | ||||||||||||
Pos | Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 |
1 | Ger O’Toole | 35.55 | 35.29 | 33.20 | 34.24 | 33.32 | 34.48 | 32.35 | 32.48 | 35.03 | 33.31 | 33.36 |
2 | Victoria O’Mahony | 47.55 | 46.00 | 40.40 | 38.07 | 38.38 | 36.39 | 36.35 | 37.54 | 39.55 | 36.31 | |
3 | Séamus MacGP | 38.55 | 36.26 | 39.29 | 37.27 | |||||||
4 | Rob Asher | 31.11 | 36.50 | 38.40 | 34.28 | 32.48 | 32.19 | 38.54 | ||||
5 | Gerry Flaherty | 40.42 | 43.02 | 38.24 | 40.56 | 38.37 | 37.07 | 49.30 | 40.30 | 41.33 | 40.32 | |
6 | Katherine Duff | 42.20 | 44.25 | 43.00 | 34.42 | 41.35 | 41.22 | 34.45 | 40.32 | 37.45 | 41.35 | 41.08 |
7 | Deirdre Nally | 42.40 | 40.29 | 38.36 | 42.11 | 42.30 | 38.35 | 45.50 | 43.50 | 42.10 | ||
8 | Celine Bennett | 41.10 | 43.40 | 44.21 | 44.08 | 44.04 | 43.52 | 43.40 | 43.18 | 43.26 | 43.28 | 42.32 |
9 | Karen McGeough | 42.24 | 43.27 | 42.30 | 41.36 | 43.32 | 42.40 | 43.00 | ||||
10 | Ted Burke | 35.49 | 32.46 | 31.07 | 38.12 | 38.26 | 36.05 | 43.29 | ||||
11 | Valeria Sofia | 45.00 | 48.00 | 46.04 | 51.18 | 45.48 | 46.40 | 41.00 | 44.28 | 44.30 | ||
12 | Dee O’Mahony | 44.55 | 46.36 | 45.39 | 45.10 | 44.42 | 44.33 | 43.33 | 42.18 | 45.55 | 44.36 | |
13 | Aideen Sheehan | 47.44 | 45.13 | 46.49 | 43.48 | 47.20 | 47.58 | 44.24 | 49.33 | 45.41 | 48.04 | 45.05 |
14 | Sinead Howard | 48.22 | 45.05 | 48.02 | 47.11 | 45.31 | ||||||
15 | Monica Keane | 46.00 | 45.27 | 44.00 | 43.07 | 44.20 | 42.39 | 46.20 | 45.50 | 45.59 | 45.45 | |
16 | Patricia Forde | 45.29 | 45.25 | 44.26 | 47.07 | 46.12 | 41.23 | 46.35 | 44.10 | 44.43 | 45.53 | |
17 | James Dowling | 52.43 | 52.14 | 52.44 | 47.44 | 57.15 | 47.59 | 46.52 | 49.15 | 48.30 | 46.36 | |
18 | Carmel Brennan | 46.41 | 46.23 | 50.43 | 45.46 | 45.17 | 47.13 | |||||
19 | Kevin O Hagan | 44.52 | 44.09 | 44.39 | 43.07 | 43.15 | 43.17 | 46.40 | 45.05 | 46.17 | 47.23 | |
20 | Janel Gleich | 46.20 | 44.45 | 45.37 | 47.52 | 50.00 | 50.00 | 47.12 | 47.21 | 45.55 | 47.56 | |
21 | Ruth Coffey | 51.51 | 50.28 | |||||||||
22 | Lynne Walsh | 50.34 | 52.22 | 49.18 | 49.24 | 49.32 | 50.46 | 50.48 | 50.40 | |||
23 | Fiona Murphy | 49.33 | 50.59 | 51.24 | 54.12 | 50.47 | ||||||
24 | Sarah Conroy | 60.58 | 58.07 | 58.28 | 57.43 | 62.51 | 57.48 | 61.57 | 61.21 | 60.37 | 57.38 | 53.45 |
25 | Mairead Walsh | 53.43 | 54.44 | 54.34 | 53.54 | 77.02 | 54.34 | 54.22 | 57.30 | 56.40 | ||
26 | Claire O’Connell | 63.00 | 57.30 | 61.17 | ||||||||
27 | Pat O’Callaghan | 92.32 | 76.25 | |||||||||
Note: Best times are shown in blue. Courses vary for everyone |
Follow us on Facebook, Instagram, LinkedIn and Twitter to keep up to date.
Add Comment