Blackrock A.C. Fit4life Update
Well done to everyone who took part in Virtual Events this week and at the weekend. 18 took part in the Virtual 8km this week (see table below) with 12 completing the Cabineely (not) parkrun. Well done also to Bryan who took part in the Hamburg Virtual marathon.
There were good numbers at training last week, especially on the Saturday and Sunday runs taking in Blackrock, Sandymount, Ringsend, and Irishtown. While other runs included Clonkeen, Kilbogget and other parks around the community.
We kindly request that all members complete the return to training COVID forms, available from your section captain. You only need to do this once unless your health circumstances change.
Related: Blackrock A.C. Fit4Life Virtual 8km Weekly Challenge
Blackrock A.C. Men
The men’s section returned on Tuesday, taking to the Alma Road and Blackrock Park hills for the first session, with a return to the weekend runs also. Men’s captain Rob Asher had a fine performance in the Le Chéile Pop Up races 5,000-meter time trial which took place in Leixlip on Saturday. Rob finished in 18 minutes and 25 seconds, a PB and incredible time. Well done Rob.
Blackrock A.C. Women
For the first time since December 2020, with the easing of government restrictions, Blackrock women met last Monday. They did two laps of Carysfort Park followed by a run to Martello Tower in Seapoint and back to the clubhouse. It was a lovely evening for the run and it was great to be back running together as a group.
A huge congratulations also to Lorraine Kelly who along with her team at work completed the Around the World in 80 Days Challenge. Also, Pat Quigley completed the Inca Trail, a distance of 26.2miles in the last month. Pat is an avid walker who spent a lot of her time walking during the lockdowns to keep fit.
Blackrock A.C. Virtual 8km – January to May 2021 | ||||||||||||||||||||
Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | |
1 | Ger O’Toole | 35.55 | 35.29 | 33.20 | 34.24 | 33.32 | 34.48 | 32.35 | 32.48 | 35.03 | 33.31 | 33.36 | 32.45 | 35.39 | 36.49 | 35.17 | 34.34 | 33.25 | 34.16 | 37.14 |
2 | Séamus MacGP | 38.55 | 36.26 | 39.29 | 37.27 | 36.56 | 41.10 | 36.30 | 37.39 | 37.36 | 41.07 | 38.13 | 37.24 | |||||||
3 | Ted Burke | 35.49 | 32.46 | 31.07 | 38.12 | 38.26 | 36.05 | 43.29 | 32.44 | 39.57 | ||||||||||
4 | Gerry Flaherty | 40.42 | 43.02 | 38.24 | 40.56 | 38.37 | 37.07 | 49.30 | 40.30 | 41.33 | 40.32 | 45.50 | 43.14 | 43.00 | 43.46 | 39.35 | 40.18 | 41.10 | 41.34 | |
5 | Deirdre Nally | 42.40 | 40.29 | 38.36 | 42.11 | 42.30 | 38.35 | 45.50 | 43.50 | 42.10 | 39.16 | 40.05 | 41.20 | 40.21 | 42.20 | |||||
6 | Dee O’Mahony | 44.55 | 46.36 | 45.39 | 45.10 | 44.42 | 44.33 | 43.33 | 42.18 | 45.55 | 44.36 | 45.45 | 42.15 | 40.29 | 42.56 | 41.03 | 40.15 | 40.08 | 43.29 | |
7 | Celine Bennett | 41.10 | 43.40 | 44.21 | 44.08 | 44.04 | 43.52 | 43.40 | 43.18 | 43.26 | 43.28 | 42.32 | 43.38 | 43.05 | 43.44 | 44.02 | 44.10 | 43.12 | 43.07 | 44.02 |
8 | Monica Keane | 46.00 | 45.27 | 44.00 | 43.07 | 44.20 | 42.39 | 46.20 | 45.50 | 45.59 | 45.45 | 44.51 | 47.10 | 46.00 | 45.36 | 46.00 | 46.32 | 44.32 | ||
9 | Patricia Forde | 45.29 | 45.25 | 44.26 | 47.07 | 46.12 | 41.23 | 46.35 | 44.10 | 44.43 | 45.53 | 40.45 | 46.00 | 41.48 | 45.54 | 46.55 | 44.08 | 44.58 | 45.06 | |
10 | Karen Mcgeough | 42.24 | 43.27 | 42.30 | 41.36 | 43.32 | 42.40 | 43.00 | 41.59 | 43.23 | 40.53 | 41.15 | 43.10 | 41.34 | 40.59 | 45.20 | ||||
11 | Pat Grenham | 44.16 | 42.40 | 45.46 | 45.27 | |||||||||||||||
12 | Carmel Brennan | 46.41 | 46.23 | 50.43 | 45.46 | 45.17 | 47.13 | 46.32 | 46.19 | 47.13 | 46.18 | 45.26 | 46.00 | |||||||
13 | Janel Gleich | 46.20 | 44.45 | 45.37 | 47.52 | 50.00 | 50.00 | 47.12 | 47.21 | 45.55 | 47.56 | 45.44 | 45.15 | 44.23 | 45.17 | 46.28 | 47.44 | |||
14 | Kevin Flood | 47.59 | 47.54 | 48.00 | 48.10 | |||||||||||||||
15 | Aideen Sheehan | 47.44 | 45.13 | 46.49 | 43.48 | 47.20 | 47.58 | 44.24 | 49.33 | 45.41 | 48.04 | 45.05 | 45.40 | 45.48 | 45.20 | 47.20 | 44.25 | 46.17 | 46.56 | 48.12 |
16 | James Dowling | 52.43 | 52.14 | 52.44 | 47.44 | 57.15 | 47.59 | 46.52 | 49.15 | 48.30 | 46.36 | 45.15 | 44.45 | 51.00 | 47.02 | 43.12 | 49.27 | 45.16 | 49.13 | |
17 | Fiona Murphy | 49.33 | 50.59 | 51.24 | 54.12 | 50.47 | 51.02 | 51.04 | 59.54 | 50.24 | 50.14 | 50.16 | 51.02 | |||||||
18 | Sarah Conroy | 60.58 | 58.07 | 58.28 | 57.43 | 62.51 | 57.48 | 61.57 | 61.21 | 60.37 | 57.38 | 53.45 | 60.45 | 60.50 | 59.11 | 57.02 | 54.37 | 57.10 | 58.38 | 58.54 |
Note: Best times are shown in blue. Courses vary for everyone |
Follow us on Facebook, Instagram, LinkedIn and Twitter to keep up to date.
Add Comment