Related: Blackrock A.C. Fit4Life Virtual 8km Weekly Challenge
Global Virtuals
Clare Morgan, one of Blackrock A.C.’s Master Women runners has registered to complete six global half marathons during 2021. Clare completed her first global half marathon, Shanghai on a windy 13th February in a time of 2 hours, 17 minutes, 26 seconds. She was second in her age category (W60). Clare recently completed the Rio half marathon on the 27th of February, in more favourable weather conditions in a time of 2 hours and 42 seconds. Again, Clare was second in her age category. Clare completed all of these half marathons within a 5Km radius of her home. Well done Clare and best of luck for the remaining four global half marathons.
Sinéad Howard starting the Malin to Mizen Head 600Km challenge in early February and is 75% of the way there, just entering into Co. Cork having completed 450Km of the journey. Battling wind, rain, sunshine and sleet, Sinéad has persevered on the journey, all completed within a 5Km radius due to ongoing COVID restrictions. Sinéad hopes to complete the challenge by the end of April.
Lorraine and her colleagues from the Association of Women Travel Executives will have reached Perth this week having run 535kms of 120 activities! This round the world challenge is now entering week 7, clocking up 3,900km! We thoroughly enjoyed Japan, visiting all the virtual sites especially the Bamboo Forest and traditional restaurants in the Gion district Kyoto!
Blackrock A.C. Virtual 8km
Kudos to Gerry Flaherty for helping us stay connected again with this week’s virtual 8km. A message from Gerry below.
Well done to everyone who took part in Virtual Events this week
- Virtual 8km. This week 31 members took part (see the pdf attached) with weekly best times by Mairead, Claire, Sinead James C, and Victoria. We also had two fine runs and pb virtual times by James D and Patricia who both took part in the Irish Runners 5 Milers. Jennifer Flyy also had a fine run,Good to see Emer and Hilary taking part for the first time. Great to see such big numbers each week.
- Virtual (not) 5km parkrun – We had big numbers again this week taking part in the virtual 5km with 19 taking part in the Cabinteely event, well done everyone.
Blackrock A.C. is open to membership all year round, learn more.
Blackrock A.C. Virtual 8km – January to April 2021 | |||||||||||||
Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | |
1 | Ted Burke | 35.49 | 32.46 | 31.07 | 38.12 | 38.26 | 36.05 | 43.29 | 32.44 | ||||
2 | Ger O’Toole | 35.55 | 35.29 | 33.20 | 34.24 | 33.32 | 34.48 | 32.35 | 32.48 | 35.03 | 33.31 | 33.36 | 32.45 |
3 | Rob Asher | 31.11 | 36.50 | 38.40 | 34.28 | 32.48 | 32.19 | 38.54 | 34.01 | ||||
4 | Victoria O’Mahony | 47.55 | 46.00 | 40.40 | 38.07 | 38.38 | 36.39 | 36.35 | 37.54 | 39.55 | 36.31 | 35.12 | |
5 | Séamus MacGP | 38.55 | 36.26 | 39.29 | 37.27 | 36.56 | |||||||
6 | Katherine Duff | 42.20 | 44.25 | 43.00 | 34.42 | 41.35 | 41.22 | 34.45 | 40.32 | 37.45 | 41.35 | 41.08 | 38.40 |
7 | Ray Murphy | 37.42 | 38.19 | 39.11 | 38.43 | 37.47 | 39.07 | ||||||
8 | Deirdre Nally | 42.40 | 40.29 | 38.36 | 42.11 | 42.30 | 38.35 | 45.50 | 43.50 | 42.10 | 39.16 | ||
9 | Patricia Forde | 45.29 | 45.25 | 44.26 | 47.07 | 46.12 | 41.23 | 46.35 | 44.10 | 44.43 | 45.53 | 40.45 | |
10 | Valeria Sofia | 45.00 | 48.00 | 46.04 | 51.18 | 45.48 | 46.40 | 41.00 | 44.28 | 44.30 | 41.00 | ||
11 | Karen Mcgeough | 42.24 | 43.27 | 42.30 | 41.36 | 43.32 | 42.40 | 43.00 | 41.59 | ||||
12 | James Curran | 43.26 | 45.12 | 46.51 | 44.22 | 38.16 | 43.20 | 42.26 | |||||
13 | Sinead Howard | 48.22 | 45.05 | 48.02 | 47.11 | 45.31 | 43.07 | ||||||
14 | Celine Bennett | 41.10 | 43.40 | 44.21 | 44.08 | 44.04 | 43.52 | 43.40 | 43.18 | 43.26 | 43.28 | 42.32 | 43.38 |
15 | Monica Keane | 46.00 | 45.27 | 44.00 | 43.07 | 44.20 | 42.39 | 46.20 | 45.50 | 45.59 | 45.45 | 44.51 | |
16 | Kevin O Hagan | 44.52 | 44.09 | 44.39 | 43.07 | 43.15 | 43.17 | 46.40 | 45.05 | 46.17 | 47.23 | 44.51 | |
17 | James Dowling | 52.43 | 52.14 | 52.44 | 47.44 | 57.15 | 47.59 | 46.52 | 49.15 | 48.30 | 46.36 | 45.15 | |
18 | Aideen Sheehan | 47.44 | 45.13 | 46.49 | 43.48 | 47.20 | 47.58 | 44.24 | 49.33 | 45.41 | 48.04 | 45.05 | 45.40 |
19 | Janel Gleich | 46.20 | 44.45 | 45.37 | 47.52 | 50.00 | 50.00 | 47.12 | 47.21 | 45.55 | 47.56 | 45.44 | |
20 | Dee O’Mahony | 44.55 | 46.36 | 45.39 | 45.10 | 44.42 | 44.33 | 43.33 | 42.18 | 45.55 | 44.36 | 45.45 | |
21 | Gerry Flaherty | 40.42 | 43.02 | 38.24 | 40.56 | 38.37 | 37.07 | 49.30 | 40.30 | 41.33 | 40.32 | 45.50 | |
22 | Emer Kelly | 47.58 | |||||||||||
23 | Hilary O’Donohoe | 48.00 | |||||||||||
24 | Claire O’Connell | 63.00 | 57.30 | 61.17 | 49.10 | ||||||||
25 | Imelda Callaghan | 52.09 | 52.20 | 50.32 | 47.10 | 48.52 | 49.46 | ||||||
26 | Lynne Walsh | 50.34 | 52.22 | 49.18 | 49.24 | 49.32 | 50.46 | 50.48 | 50.40 | 50.40 | |||
27 | Adrian Hill | 48.43 | 50.42 | ||||||||||
28 | Fiona Murphy | 49.33 | 50.59 | 51.24 | 54.12 | 50.47 | 51.02 | ||||||
29 | Ruth Coffey | 51.51 | 50.28 | 52.53 | |||||||||
30 | Mairead Walsh | 53.43 | 54.44 | 54.34 | 53.54 | 77.02 | 54.34 | 54.22 | 57.30 | 56.40 | 53.08 | ||
31 | Sarah Conroy | 60.58 | 58.07 | 58.28 | 57.43 | 62.51 | 57.48 | 61.57 | 61.21 | 60.37 | 57.38 | 53.45 | 60.45 |
Note: Best times are shown in blue. Courses vary for everyone |
Follow us on Facebook, Instagram, LinkedIn and Twitter to keep up to date.
Leave a Reply